Click map for larger version.
Phase I
| Lot # | Status |
| 1 | SOLD |
| 2 | SOLD |
| 3 | SOLD |
| 4 | SOLD |
| 5 | SOLD |
| 6 | Model (Pine Valley) |
| 7 | SOLD |
| 8 | SOLD |
| 9 | SOLD |
| 10 | SOLD |
| 38 | SOLD |
| 39 | SOLD |
| 40 | SOLD |
| 41 | SOLD |
| 42 | SOLD |
| 43 | SOLD |
| 47 | Available |
| 48 | SOLD |
Phase II
| Lot # | Status |
| 11 | SOLD |
| 12 | SOLD |
| 13 | SOLD |
| 14 | Available - Spec Home* |
| 15 | SOLD |
| 16 | SOLD |
| 17 | SOLD |
| 49 | SOLD |
| 50 | SOLD |
| 51 | Available |
| 52 | SOLD |
| 53 | Available |
| 54 | SOLD |
| 55 | SOLD |
| 56 | SOLD |
| 57 | SOLD |
Phase III
| Lot # | Status |
| 18 | Available |
| 19 | SOLD |
| 20 | RESERVED |
| 58 | Available |
| 59 | SOLD |
| 60 | Available |
| 61 | Available |
| 62 | Available |
| 63 | Available |
| 64 | Available |
| 65 | Available |
| 66 | Available |
| 67 | Available |
* Lot #14 is available to close within 45 days or less if needed.
* Lot 6, 75 Windemere Circle is available for sale within 45 days
